Top » Catalog » Cargo » CARGO -

Please log in to see prices

Regler alternatora *11801028*
[CARGO - ]

Regler alternatora *11801028*
Za Valeo/Paris rhone A12, A13 i A14 alternatore.

OEM:

RENAULT - 7701028400
RENAULT - 7701029095
RENAULT - 7701031737
RENAULT - 7701033171
RENAULT - 7701348589
RENAULT TRUCKS - 5000820239

Reviews
Aplication:
Renault 12 1,3 TS 44KW
Renault 30 2,6 TX 105KW
Renault 5 1,4 Alpine Turbo 79KW
Renault 5 1,4 Turbo 118KW
Volvo 260 2,7 109KW
Volvo 260 2,7 103KW
Renault 25 2,7 V6 Injection 104KW
Renault 25 2,8 V6 Injection 100KW
Volvo 260 2,8 114KW
Renault 11 1,1 35KW
Renault 11 1,2 40KW
Renault 18 1,4 47KW
Renault 18 1,6 58KW
Renault 20 2,0 80KW
Renault 20 2,0 76KW
Renault 4 0,8 21KW
Renault 4 0,8 25KW
Renault 4 1,1 25KW
Renault 5 0,8 27KW
Renault 9 1,1 35KW
Renault 9 1,2 40KW
Renault 9 1,4 53KW
Renault 9 1,4 50KW Automatic
Renault Fuego 1,6 TS/GTS 71KW
Renault Fuego 2,0 TX/GTX 81KW
Volvo 340/360 1,4 51KW 1987-88
Volvo 340/360 1,4 50KW
Volvo 340/360 1,4 52KW
Volvo 340/360 1,4 46KW
Volvo 340/360 1,4 47KW
Volvo 340/360 1,4 51KW 1975-83
Volvo 340/360 1,6 Diesel 40KW
Renault 16 1,6 TA 52KW
Renault 16 1,6 TL 40KW
Renault 16 1,6 TL 48KW
Renault 16 1,6 TS 61KW
Renault 16 1,6 TX 68KW
Renault 18 1,6 54KW
Renault 18 1,6 TS 71KW
Renault 18 2,1D 53KW
Renault 18 2,1D 49KW
Renault 20 1,6 71KW
Renault 20 1,6 66KW
Renault 20 2,1D 47KW
Renault 21 2,1D 48KW
Renault 21 2,1D 51KW
Renault 21 2,1D 53KW
Renault 21 2,1TD 65KW
Renault 25 2,1D 46KW
Renault 25 2,1D 51KW
Renault Trafic 1,6 48KW
Renault Super 5 1,0 30KW
Renault Super 5 1,1 34KW
Renault 18 1,6 Turbo 80KW
Renault 18 1,6 Turbo 92KW
Renault 18 2,0 77KW
Renault 18 2,2i 76KW
Renault 18 2,1TD 65KW
Renault 18 1,6 54KW 4x4
Renault 18 2,0 76KW 4x4
Renault 9 1,4 Turbo 77KW
Renault 9 1,4 44KW 1397ccm
Renault 9 1,4 49KW
Renault 9 1,4 Turbo 85KW
Renault 9 1,7 65KW
Renault 9 1,7 54KW
Renault 9 1,7 59KW
Renault 9 1,7 69KW
Renault 9 1,7 55KW
Renault 9 1,6D 40KW
Renault 11 1,4 Turbo 77KW
Renault 11 1,4 44KW
Renault 11 1,4 50KW
Renault 11 1,4 Turbo 85KW
Renault 11 1,4 49KW
Renault 11 1,4 53KW
Renault 11 1,7 65KW
Renault 11 1,7 54KW
Renault 11 1,7 64KW
Renault 11 1,7 69KW
Renault 11 1,7 59KW
Renault 11 1,7 55KW
Renault 11 1,6D 40KW
Renault Super 5 1,1 33KW
Renault Super 5 1,4 43KW
Renault Super 5 1,4 44KW
Renault Super 5 1,4 49KW
Renault Super 5 1,4 52KW
Renault Super 5 1,4 Turbo 88KW
Renault Super 5 1,7 54KW
Renault Super 5 1,7 64KW
Renault Super 5 1,7i 69KW
Renault Super 5 1,6D 40KW
Renault Super 5 1,4 43KW CAT
Renault 12 1,3 37KW
Renault 12 1,3 40KW
Renault 12 1,6 83KW Gordini
Renault 14 1,2 42KW
Renault 14 1,2 43KW
Renault 14 1,4 44KW
Renault 14 1,4 52KW
Renault 20 2,2 85KW
Renault 20 2,1TD 63KW
Renault 21 1,7 54KW
Renault 21 1,7 66KW
Renault 21 2,0 99KW
Renault 21 2,0 99KW 4x4
Renault 21 2,2 79KW
Renault 21 2,2 79KW 4x4
Renault 21 1,9D 47KW
Renault 21 2,1D 48KW 4x4
Renault 21 1,7 54KW CAT
Renault 21 1,7 55KW
Renault 21 1,7 64KW
Renault 21 1,7 65KW
Renault 21 1,7 69KW
Renault 21 2,0 85KW
Renault 21 2,0 Turbo 119KW
Renault 21 2,0 Turbo 119KW 4x4
Renault 21 2,0 Turbo 129KW
Renault 21 2,0 Turbo 129KW 4x4
Renault 25 2,8 V6 Injection 110KW
Renault 25 2,1TD 63KW
Renault 25 2,8 V6 115KW
Renault 25 2,0 74KW
Renault 25 2,0 99KW 12V
Renault 25 2,0 103KW 12V
Renault 25 2,2 76KW
Renault 25 2,2 79KW
Renault 25 2,2 89KW
Renault 25 2,2 91KW
Renault 25 2,4 V6 Turbo 133KW
Renault 25 2,5 V6 Turbo 151KW
Renault 30 2,6 92KW
Renault 30 2,6 TS 94KW
Renault 30 2,6 96KW
Renault 30 2,1TD 63KW
Renault 4 0,8 19KW
Renault 4 1,1 32KW
Renault 4 1,1 26KW
Renault 5 1,0 32KW
Renault 5 1,1 33KW
Renault 5 1,3 31KW
Renault 5 1,3 33KW
Renault 5 1,3 40KW Automatik
Renault 5 1,3 47KW
Renault 5 1,4 43KW Automatik
Renault 5 1,4 46KW
Renault 5 1,4 Alpine A5 68KW
Renault Espace I 2,0 74KW
Renault Espace I 2,0 80KW
Renault Espace I 2,0i 87KW
Renault Espace I 2,0i 87KW Quadra
Renault Espace I 2,2 79KW
Renault Espace I 2,2 79KW Quadra
Renault Espace I 2,1TD 65KW
Renault Fuego 1,6 Turbo 97KW
Renault Fuego 2,1TD 65KW
Talbot Matra Murena 1,6 66KW
Talbot Matra Murena 2,1 85KW
Talbot Matra Murena 2,1S 103KW
Talbot Tagora 2,1 85KW
Volvo 260 2,8 95KW
Volvo 260 2,7 92KW
Volvo 340/360 1,7 59KW
Volvo 340/360 2,0 65KW
Volvo 340/360 2,0 68KW
Volvo 340/360 2,0 70KW
Volvo 340/360 2,0 77KW
Volvo 340/360 2,0 80KW
Volvo 340/360 2,0 81KW
Volvo 340/360 2,0 82KW
Volvo 340/360 2,0 83KW
Volvo 340/360 2,0 85KW
Volvo 340/360 2,0 87KW
Volvo 340/360 2,1 90KW
Renault Trafic 1,6 48KW 4x4
Volvo 340/360 2,0 66KW
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Manufacturers
We Accept
Categories
Univerzalni artikli
---------------------------->

Zastava/Yugo->
FSM (F126p-Peglica)->
FSO (F125p-Pezejac/Polonez)->
Lada (VAZ)->
Trailers
Fiat
---------------------------->

Abarth->
AC->
Acura->
Aixam->
Alfa Romeo->
Alpina->
Alpine->
AMC (American Motors Corp.)->
ARO->
Artega->
Asia Motors->
Aston Martin->
Audi->
Austin->
Austin Healey->
Auto Union->
Autobianchi->
Barkas->
Bedford->
Bentley->
Bertone->
Bitter->
BMW->
Bond->
Borgward->
Brilliance->
Bristol->
Bugatti->
Buick->
Cadillac->
Caterham->
Chery->
Chevrolet ->
Chrysler->
Citroen->
Dacia->
Daewoo->
DAF->
Daihatsu->
Daimler->
Dallas->
De Lorean->
De Tomaso->
Dodge->
Ferrari->
Ford->
Ford USA->
GAZ->
Geely->
Geo->
Ginetta->
Glas->
GMC->
Hindustan->
Hobbycar->
Holden->
Honda->
HSV->
Hummer->
Hyundai->
Indigo->
Infiniti->
Innocenti->
Irmscher->
Isdera->
Isuzu->
Iveco->
IZH (ИЖ)->
Jaguar->
Jeep->
Jensen->
Josse Cars (Indigo)->
Kia->
Lamborghini->
Lancia->
Land Rover->
LDV->
Lexus->
Ligier->
Lincoln->
Lotus->
LTI->
Lublin
Mahindra->
Marcos->
Maserati->
Maybach->
Mazda->
McLaren->
Mega->
Mercedes->
Metrocab->
MG->
Middlebridge->
Minelli->
Mini->
Mitsubishi->
Mitsuoka->
Morgan->
Morris->
Moskvich (Aleko)->
Nissan->
NSU->
Oldsmobile->
Oltcit->
Opel->
OSCA->
Panoz->
Panther->
Paykan->
Peugeot->
Piaggio->
Pininfarina->
Plymouth->
Pontiac->
Porsche ->
Premier->
Proton->
Puch->
Ranger->
Rayton Fissore->
Reliant->
Renault->
Riley->
Rolls Royce->
Rover->
Saab->
Santana->
Seat->
Shelby->
Škoda->
Smart->
Spectre->
SsangYong->
Standard->
Subaru->
Suzuki->
Talbot (Simca)->
Tata (Telco)->
Tazzari->
Tesla->
Toyota->
Trabant->
Triumph->
TVR->
UAZ->
UMM->
Vauxhall ->
Vector->
Volkswagen->
Volvo->
Wartburg->
Westfield->
Wiesmann->
Wolseley->
ZAZ (Tavria)
---------------------------->

Motori, motocikli, skuteri
No data
Tractors->
Trucks->
Prices - please choose total order value:
Languages
Српски, ћирилица Srpski, latinica english english-USA german italiano french Hrvatski Slovenački
0 items
Avala auto centar
Auto mehaničar
Manufacturer Info
Cargo
Other products


Sold out
Share Product
Share via E-Mail
Share on Facebook Share on Twitter